Vasant Masala price list 2026
Current prices for every Vasant Masala product and pack size sold by Masala365, an authorised Vasant Masala distributor in Mumbai. The first column is our selling price; MRP is the price printed on the pack. This list updates automatically when rates change.
Vasant revises rates from time to time. If a price changes after you order, we confirm the new amount on WhatsApp before your order is final. Delivery in Mumbai, Navi Mumbai and Thane is ₹39 per KG.
Vasant Basic Spices price list
| 100G | ₹70 | |
|---|---|---|
| 200G | ₹140 | |
| 500G | ₹350 | |
| 1KG | ₹700 | |
| 100G | ₹44 | |
|---|---|---|
| 200G | ₹88 | |
| 500GOut of stock | ₹220 | - |
| 1KG | ₹440 | |
| 100G | ₹46 | |
|---|---|---|
| 200G | ₹92 | |
| 500G | ₹230 | |
| 1KG | ₹500 | |
| 100G | ₹58 | |
|---|---|---|
| 200G | ₹116 | |
| 500G | ₹290 | |
| 1KG | ₹580 | |
| 100G | ₹122 | |
|---|---|---|
| 200G | ₹244 | |
| 500G | ₹610 | |
| 1KG | ₹1,220 | |
| 100G | ₹146 | |
|---|---|---|
| 200G | ₹282 | |
| 500G | ₹705 | |
| 500G(JAR) | ₹742 | |
| 1KGOut of stock | ₹1,410 | - |
| 100G | ₹41 | |
|---|---|---|
| 200G | ₹82 | |
| 500G | ₹205 | |
| 1KG | ₹410 | |
Vasant Blended Masalas price list
| 50G | ₹45 | |
|---|---|---|
| 100G | ₹88 | |
| 50G | ₹41 | |
|---|---|---|
| 100G | ₹78 | |
| 500G(JAR) | ₹375 | |
| 50G | ₹50 | |
|---|---|---|
| 100G | ₹92 | |
| 500G(JAR) | ₹475 | |
| 50G | ₹51 | |
|---|---|---|
| 25G | ₹28 | |
|---|---|---|
| 100G | ₹100 | |
| 200G | ₹170 | |
| 500G | ₹360 | |
| 50G | ₹81 | |
|---|---|---|
| 50G(BOX) | ₹86 | |
| 100G | ₹162 | |
| 500G(JAR) | ₹815 | |
| 50G | ₹43 | |
|---|---|---|
| 100G | ₹83 | |
| 500G(JAR) | ₹390 | |
| 50G | ₹45 | |
|---|---|---|
| 100G | ₹88 | |
| 500G(JAR) | ₹430 | |
| 50G | ₹51 | |
|---|---|---|
| 100G | ₹98 | |
| 500G(JAR) | ₹495 | |
| 50G | ₹27 | |
|---|---|---|
| 100G | ₹50 | |
| 500G(JAR) | ₹250 | |
| 50G | ₹44 | |
|---|---|---|
| 100G | ₹86 | |
| 500G(JAR) | ₹415 | |
| 50G | ₹35 | |
|---|---|---|
| 500G(JAR) | ₹325 | |
| 50G | ₹83 | |
|---|---|---|
| 500G(JAR) | ₹700 | |
Vasant Whole Spices price list
| 500G | ₹260 | |
|---|---|---|
| 400G | ₹130 | |
|---|---|---|
| 400G | ₹225 | |
|---|---|---|
| 400GOut of stock | ₹255 | - |
|---|---|---|
| 500G | ₹83 | |
|---|---|---|
| 400G | ₹220 | |
|---|---|---|
| 500G | ₹83 | |
|---|---|---|
Vasant Powder Spices price list
| 100G | ₹100 | |
|---|---|---|
| 100G | ₹18 | |
|---|---|---|
| 1KG | ₹168 | |
| 100G | ₹88 | |
|---|---|---|
| 50G | ₹122 | |
|---|---|---|
| 100G | ₹240 | |
| 100G | ₹16 | |
|---|---|---|
| 100G | ₹100 | |
|---|---|---|
| 50G | ₹95 | |
|---|---|---|
| 100G | ₹185 | |
Vasant Specialty Spices price list
| 100G | ₹70 | |
|---|---|---|
| 200G | ₹130 | |
| 500G | ₹315 | |
| 1KG | ₹630 | |
| 200G | ₹96 | |
|---|---|---|
| 500G | ₹235 | |
| 50G | ₹51 | |
|---|---|---|
| 100G | ₹98 | |
| 200G(JAR) | ₹200 | |
| 500G(JAR) | ₹472 | |
| 25G | ₹85 | |
|---|---|---|
| 50G | ₹160 | |
| 100G | ₹290 | |
| 500G(JAR) | ₹1,400 | |
| 100G | ₹80 | |
|---|---|---|
| 200G | ₹160 | |
| 500G | ₹395 | |
| 500G(JAR) | ₹400 | |
| 100G | ₹55 | |
|---|---|---|
| 200G | ₹110 | |
| 500G | ₹270 | |
| 50G | ₹100 | |
|---|---|---|
| 100G | ₹190 | |
| 500G(JAR) | ₹935 | |
| 200G | ₹130 | |
|---|---|---|
| 500G | ₹315 | |
Vasant Combo Packs price list
| Combo (600G) | ₹368 | |
|---|---|---|
| Combo (425G) | ₹376 | |
|---|---|---|
| Combo (1.5KG) | ₹670 | |
|---|---|---|
| Combo (1.5KG)Out of stock | ₹845 | - |
|---|---|---|
| Combo (950G) | ₹707 | |
|---|---|---|
| Combo (400G) | ₹330 | |
|---|---|---|
| Combo (425G) | ₹379 | |
|---|---|---|
| Combo (1.5KG)Out of stock | ₹690 | - |
|---|---|---|
| Combo (1.9KG) | ₹1,290 | |
|---|---|---|
| Combo (600G) | ₹534 | |
|---|---|---|
| Combo (1.5KG) | ₹825 | |
|---|---|---|
| Combo (300G) | ₹264 | |
|---|---|---|
Vasant Value Packs price list
| 1KG | ₹410 | |
|---|---|---|
| 1KG | ₹1,360 | |
|---|---|---|
| 100G | ₹165 | |
|---|---|---|
| 1KG | ₹380 | |
|---|---|---|
| 1KG | ₹650 | |
|---|---|---|
| 1KGOut of stock | ₹430 | - |
|---|---|---|
| 100G | ₹98 | |
|---|---|---|
| 50G | ₹78 | |
|---|---|---|
| 1KG | ₹1,170 | |
|---|---|---|
| 1KG | ₹530 | |
|---|---|---|